B.com. is a three year course which is divided into six semesters. B.com. course develops a student’s knowledge by offering a wide variety of subjects such as Accounts, Economics, Commerce, Marketing, Advertising, Law etc. A B.com. graduate can pursue higher studies such as Masters of Commerce (M.Com), Chartered Accountant (C.A.), Company Secretary (C.S), Certified Management Accountant (CMA) and many more. B.com. graduate Students can apply for lucrative government jobs and a number of private sector jobs in MNCs.
Total Number of Seats
480
A candidate for being eligible for admission to the three-year degree course leading to the Bachelor of Commerce must have passed the H.S.C. (Std. XII) examination conducted by the different Divisional Boards of the Maharashtra State Board of Secondary and Higher Secondary Education.
OR
Must have passed the Higher Secondary School Certificate (Std. XII) examination with vocational subjects/minimum competency-based vocational course conducted by the different Divisional Boards of the Maharashtra State Board of Secondary and Higher Secondary Education.
OR
Must have passed and examination of another University or Body recognized as equivalent to Higher Secondary School Certificate (Std. XII) Examination.
Class | No. | Semester I | Semester II |
F.Y.B.Com. | 1 | Business Economics I | Business Economics II |
2 | Accountancy and Financial Management I | Accountancy and Financial Management II | |
3 | Business Studies I | Business Studies II | |
4 | Environmental Studies I | Environmental Studies II | |
5 | Mathematics and Statistical Techniques I | Mathematics and Statistical Techniques II | |
6 | Foundation Course I | Foundation Course II | |
7 | Business Communication I | Business Communication II | |
Class | Semester –III | Semester IV | |
S.Y.B.Com. | 8 | Accountancy and Financial Management III | Accountancy and Financial Management III |
9 | 2(a). Financial Accounting and Auditing – Introduction to Management Accounting | 2(a). Financial Accounting and Auditing – Auditing | |
10 | COMMERCE –III (MANAGEMENT: FUNCTIONS AND CHALLENGES) | COMMERCE –III (MANAGEMENT: FUNCTIONS AND CHALLENGES) | |
11 | Business Economics -III Macro Economics | Business Economics -III Macro Economics | |
12 | Foundation Course- Contemporary Issues- III | Foundation Course- Contemporary Issues- III | |
13 | Business Law – I | Business Law – I | |
14 | Optional Subjects: Advertising | Optional Subjects: Advertising | |
SEMESTER V | SEMESTER VI | ||
T.Y.B.Com. | Special Group Subjects (Paper I and 2) | Special Group Subjects (Paper I and 2) | |
Choose any one group | Choose any one group | ||
Group I: Financial Accountancy and Management | Group I: Financial Accountancy and Management | ||
15 | Financial Accountancy and Management I | Financial Accountancy and Management I | |
16 | Financial Accountancy and Management II | Financial Accountancy and Management II | |
[B] | Compulsory Subjects | Compulsory Subjects | |
17 | Business Economics V | Business Economics VI | |
18 | Marketing and Human Resource Management | Marketing and Human Resource Management | |
[C] | Optional Subjects | Optional Subjects | |
19 & 20 | Papers 5 & 6 (Choose any two of the following) | Papers 5 & 6 (Choose any two of the following) | |
1 | Computer Systems and Applications | Computer Systems and Applications | |
2 | Direct and Indirect Taxes | Direct and Indirect Taxes | |
3 | Export Marketing | Export Marketing |
Engineering
1810 Campus Way NE
Bothell, WA 98011-8246
+1-2345-5432-45
[email protected]
Mon – Fri 9:00A.M. – 5:00P.M.